<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rizzio.net &#187; Portfolio</title>
	<atom:link href="http://rizzio.net/home/topics/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://rizzio.net/home</link>
	<description>The online portfolio and ramblings of the one Dave Rizzio.</description>
	<lastBuildDate>Thu, 18 Oct 2012 16:19:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Night Kitchen Website Re-Skin</title>
		<link>http://rizzio.net/home/archives/night-kitchen-website-re-skin/</link>
		<comments>http://rizzio.net/home/archives/night-kitchen-website-re-skin/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=990</guid>
		<description><![CDATA[A quick, low-workload "re-skin" of the Night Kitchen website to bring a new, cleaner look to a website that hadn't changed visually in at least 3 years.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> What’s that old expression? “The cobbler&#8217;s children have no shoes.” The Night Kitchen website had been neglected for more than a few years, and needed a refreshing. There were extremely tight restrictions on time and technology used, so this was definitely a “re-skinning” and not a full redesign.</p>
<p>We wanted a new look for the Night Kitchen website that would encourage visitors to explore our stories, interactive projects and designs in depth. Our redesigned portfolio promotes a selection of recent projects which highlight NK’s engaging approach to interactive storytelling, which aims to provide transformative and meaningful experiences that connect with audiences.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop, Flash, Actionscript, HTML, CSS<br />
<span class="starter">Role:</span> Lead Designer / Lead Flash Designer<br />
<span class="starter">Link:</span> <a href="http://www.whatscookin.com/" target="_blank">www.whatscookin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/night-kitchen-website-re-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian&#8217;s NMAH ~ Educational Citizenship Website</title>
		<link>http://rizzio.net/home/archives/smithsonian-nmah/</link>
		<comments>http://rizzio.net/home/archives/smithsonian-nmah/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1068</guid>
		<description><![CDATA[Working in partnership with the Smithsonian’s National Museum of American History (NMAH) and the U.S. Citizenship and Immigration Services (USCIS) Office, we developed an interactive, multimedia-rich website that supports aspiring citizens’ efforts to pass the civics portion of the new USCIS Citizenship Test.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Working in partnership with the Smithsonian’s National Museum of American History (NMAH) and the U.S. Citizenship and Immigration Services (USCIS) Office, we developed an interactive, multimedia-rich website that supports aspiring citizens’ efforts to pass the civics portion of the new USCIS Citizenship Test.</p>
<p>Using content from the NMAH collections and working with a consultant that specializes in teaching English as a second language, we created a flexible, progressively scaffolded learning environment through which students move through learning, practice, and test stages commensurate with their mastery of the question topics. Given that the interactive experience should appeal to learners for whom English is a second language, and that the civics test is conducted as an oral interview, voiceover narration and closed-captions are provided, and learners have the opportunity to practice responding to the audio prompts.</p>
<p>The framework contains 100 vignettes, 19 activities, and 32 zoomable object explorations, that help extend learning beyond merely teaching to the 100 questions on the test. Instead, using objects and documents from its collections the NMAH offers aspiring citizens a vibrant look at our nation’s history, the functions of our government, the rights and responsibilities of U.S. citizens, and the power of democracy. By providing context to the questions on the test, prospective citizens can facilitate their learning of complex facts and concepts, and draw a deeper connection to the significance of becoming an American citizen.</p>
<p><span class="starter">Tech:</span> Illustrator, Flash, Actionscript, XML, Photoshop, HTML, CSS<br />
<span class="starter">Role:</span> Lead Designer / Lead Flash Designer<br />
<span class="starter">Link:</span> <a href="http://www.americanhistory.si.edu/citizenship/" target="_blank">www.americanhistory.si.edu/citizenship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/smithsonian-nmah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian&#8217;s NMAI ~ Environmental Challenges Website</title>
		<link>http://rizzio.net/home/archives/smithsonian-nmai/</link>
		<comments>http://rizzio.net/home/archives/smithsonian-nmai/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1059</guid>
		<description><![CDATA[Work with the Smithsonian’s National Museum of the American Indian (NMAI) to create an educational website for use in classrooms, to inform younger audiences about the ways in which American Indian communities are working to protect the environments that make up their homelands.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> American Indian people have long thrived on, respected, and protected the environments that make up their homelands. Night Kitchen Interactive collaborated with the Smithsonian’s National Museum of the American Indian (NMAI) to create an educational website for use in classrooms, to inform younger audiences about the ways in which American Indian communities continue these efforts today.</p>
<p>To fulfill student and teacher needs, the site presents a media-rich, scaffolded learning environment with progress tracking and assessment features.  Students watch videos, explore interactive activities, and answer questions along the way to gain deeper insights to the integral role the environment plays in the daily lives of American Indian communities and draw connections to local environmental issues. The culminating classroom presentation activity allows students to collect notes taken across the site into one central web-based planner.</p>
<p>The site was designed and built to be visually inviting and reflective of the rich design traditions and unique voice of each tribal community featured therein. The visual and UX design was crafted to create a learning environment that supports the storytelling traditions that are central to communities featured within the project. Feedback from NMAI and Smithsonian has been glowing.</p>
<p><span class="starter">Tech:</span> Illustrator, Flash, Actionscript, Photoshop, HTML, CSS<br />
<span class="starter">Role:</span> Lead Designer / Lead Flash Designer<br />
<span class="starter">Link:</span> <a href="http://www.nmai.si.edu/environment/" target="_blank">www.nmai.si.edu/environment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/smithsonian-nmai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFMOMA Country Dog Gentlemen ~ Mobile Website Conversion</title>
		<link>http://rizzio.net/home/archives/sfmoma-cdg-mobile-website/</link>
		<comments>http://rizzio.net/home/archives/sfmoma-cdg-mobile-website/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1093</guid>
		<description><![CDATA[Adapting the existing SFMOMA Country Dog Gentlemen animations into an HTML5 experience, so visitors with mobile devices that do not support Flash can still partake in the enhanced rich-media experience.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> In 2009, with some of the 20th century’s greatest artists as inspiration, Night Kitchen Interactive created an engaging kiosk installation and website, bringing to life the works of Piet Mondrian, Jackson Pollock, Frida Kahlo and others.  Roy De Forest’s colorful work acted as an aesthetic springboard, paving the way for vivid, lively animations. Each animated story reflects an individual artist’s unique approach, creating different extraordinary worlds to be explored.  Performance artist Sebastienne Mundheim collaborated with Night Kitchen to craft the voices of two colorful canine characters from Roy De Forest’s work. With the dogs as guides, modeling behaviors of inquiry, this journey through modern masterpieces is reflective, whimsical, and insightful.  </p>
<p>These stories and activities excite and inform young museum visitors, inspiring them to contribute their own creative responses to the museum’s website.   Targeting children aged 6-10, a rare audience for modern art, this interactive experience engages younger museum visitors and their families with playful narratives and interactive activities. Each reinforces key learning points associated with an individual work and encourages visitors to share their own creative responses in a visitor-contributed gallery on SFMOMA’s website.</p>
<p>In 2011, SFMOMA was interested in adapting the existing Country Dog Gentlemen animations into an HTML5 experience, so visitors with mobile devices that do not support Flash can still partake in the enhanced rich-media experience. We implemented the main menu utilizing “<a href="http://www.alistapart.com/articles/responsive-web-design/" title="www.alistapart.com/articles/responsive-web-design" target="_blank">responsive web design</a>”  techniques promoted by many of today’s most advanced HTML5 and CSS gurus. We used @media CSS queries in combination with Max and Min device-widths to create a single menu page (and CSS) with break-points that serve up different layouts and different graphics depending on the size and <strong><em>orientation</em></strong> of your device! It was really fun and exciting to be part of bringing this new technique to life while working to improve the museum and online experience for SFMOMA’s younger audiences.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop<br />
<span class="starter">Role:</span> Lead Designer / Technical Advisor<br />
<span class="starter">Link:</span> <a href="http://www.whatscookin.com/" target="_blank">In-Progress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/sfmoma-cdg-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnyPlace Platform Website</title>
		<link>http://rizzio.net/home/archives/anyplace-platform-website/</link>
		<comments>http://rizzio.net/home/archives/anyplace-platform-website/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:20:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1026</guid>
		<description><![CDATA[Creation of subtlety branded <em>Any</em>Place skin to go over top of the community-oriented PhilaPlace place-based platform.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> The <em>Any</em>Place platform provides a flexible, affordable way for historical and cultural institutions to share place-based interpretive projects online. Place is an important touchstone for memory, history, and culture. By exploring the memories and records of place, we educate the public and promote and protect significant spaces, sites, and stories that hold meaning.</p>
<p>Adapted from the codebase originally developed for PhilaPlace (<a href="http://www.philaplace.org/" title="www.philaplace.org" target="_blank">www.philaplace.org</a>), the <em>Any</em>Place platform allows organizations to establish their own interpretive website, using their own brand and visual aesthetic, and engaging visitors in exploration of their places, topics, curation, and media.</p>
<p>Each organization’s instance of <em>Any</em>Place would provide its visitors with a rich online tool for browsing place-based stories, images and videos on a map, by topic, or as collections. Visitors could alter content geographically and thematically, take virtual tours, save favorite places, print Google directions and submit their own stories and media for consideration.</p>
<p>The design challenge was to create an aesthetic that had enough of a “brand” to promote as a branded product, but not so much that potential clients felt that they would not be able to break-out of the <em>Any</em>Place look. The result is an exercise in subtlety and minimalism.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop, HTML, CSS<br />
<span class="starter">Role:</span> Lead Designer<br />
<span class="starter">Link:</span> <a href="http://anyplace.whatscookin.com/" title="anyplace.whatscookin.com" target="_blank">anyplace.whatscookin.com</a>  /  <a href="http://demo.anyplace.whatscookin.com" title="demo.anyplace.whatscookin.com" target="_blank">demo.anyplace.whatscookin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/anyplace-platform-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Chicago’s Location-Based Desktop and Mobile Websites</title>
		<link>http://rizzio.net/home/archives/caf-ohc/</link>
		<comments>http://rizzio.net/home/archives/caf-ohc/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:20:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile locational website]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1005</guid>
		<description><![CDATA[Construction of the Open House Chicago website and mobile website for the Chicago Architecture Foundation.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> <a href="http://www.architecture.org/" title="http://www.architecture.org/" target="_blank">The Chicago Architecture Foundation</a> (CAF) needed to develop a website for its <a href="http://www.openhousechicago.org/" title="http://www.openhousechicago.org/" target="_blank">OpenHouseChicago</a> (OHC) 2011 program, a free public event that provided people of all ages, backgrounds, and interests with access to many of Chicago’s greatest architectural spaces and places that are normally open “by invitation only.” The website needed to convey a celebration of Chicago’s rich architecture, history, and culture found in the city’s vibrant network of neighborhoods.</p>
<p>We built on the community and mapping platform of <a href="http://www.philaplace.org" title="www.philaplace.org" target="_blank">PhilaPlace</a> to design and develop the OHC desktop and mobile optimized websites. Through the integration of two open source solutions – <a href="http://maps.google.com/" title="maps.google.com/" target="_blank">Google Maps</a> and the <a href="http://www.collectiveaccess.org/" title="www.collectiveaccess.org" target="_blank">CollectiveAccess</a> collections management system – PhilaPlace supports a rich feature set that presents a mosaic of historical and contemporary records about sites within a particular area. </p>
<p>Designing over top a preexisting PhilaPlace framework, most functionality and UI restrictions needed to be understood and followed, along with a strong brand inherited from the Chicago Architectural Foundation.  The result is a website that through the desktop and mobile devices conveys the richness of the content as well as its place within the larger organization and brand.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop, HTML, CSS<br />
<span class="starter">Role:</span> Lead Designer<br />
<span class="starter">Link:</span> <a href="http://myitinerary.openhousechicago.org/" target="_blank">myitinerary.openhousechicago.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/caf-ohc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Historical Society ~ 3D Fort Snelling Website</title>
		<link>http://rizzio.net/home/archives/minnesota-historical-society/</link>
		<comments>http://rizzio.net/home/archives/minnesota-historical-society/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:19:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1043</guid>
		<description><![CDATA[Building an interactive content-rich, collections-based website, and identifying innovative ways to engage visitors of all ages in Fort Snelling’s rich history. ]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> The Minnesota Historical Society (MHS) needed to develop a robust online presence for its 3D Fort Snelling Project to provide an innovative way to showcase digital history by integrating three distinct, but interrelated components: historically accurate virtual 3D models, a collections database, and a data visualization tool. With that goal in mind, Night Kitchen teamed up with key stakeholders from MHS and the Virginia Institute for Advanced Technology in the Humanities (IATH) in a collaborative process to establish a Technical and Creative Project Plan that would be used to guide the design and development of the website. </p>
<p>It’s an exciting project to bring to the world, the on-site living history program of Fort Snelling, by building an interactive content-rich, collections-based website, and identifying innovative ways to engage visitors of all ages in Fort Snelling’s rich history. My main contribution to the Project Plan was through the creation of high-fidelity wireframes for client approval and UX by-in and with the creation of the preliminary visual creative treatments.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop<br />
<span class="starter">Role:</span> Lead Designer / Preliminary UX Designer<br />
<span class="starter">Link:</span> In-Progress</p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/minnesota-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Philadelphia Chapter &#8211; Site Rebuild</title>
		<link>http://rizzio.net/home/archives/aigaphilly/</link>
		<comments>http://rizzio.net/home/archives/aigaphilly/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:09:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=852</guid>
		<description><![CDATA[Redesign and re-architect the static HTML and Coldfusion AIGA Philadelphia website into a full content managed Drupal website.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Redesign and re-architect the static HTML and Coldfusion AIGA Philadelphia website into a full content managed Drupal website. The AIGA Philadelphia board wanted the new site to still visually tie in with the previous site&#8217;s color scheme, but were open to all other changes in content presentation and user interaction. The new site tries to bring consistency and user expectations into the forefront, while opening the back-end up to the board for more frequent and manageable updates. This new site is scheduled to be live by the end of the summer, 2010.</p>
<p><span class="starter">Tech:</span> Photoshop, Illustrator, Basecamp, Dropbox<br />
<span class="starter">Role:</span> Lead Designer / Information Architect / Project Manager<br />
<span class="starter">Link:</span> <a href="http://www.AIGAPhilly.org/" target="_blank">www.AIGAPhilly.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/aigaphilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Tax Amnesty – Website and Online Media Campaign</title>
		<link>http://rizzio.net/home/archives/philly-tax-amnesty/</link>
		<comments>http://rizzio.net/home/archives/philly-tax-amnesty/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:03:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=874</guid>
		<description><![CDATA[Develop the online components of a full media campaign to promote the Philadelphia Tax Amnesty program for the city of Philadelphia.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Develop the online components of a full media campaign for the Philadelphia Tax Amnesty program. The website was designed to integrate the already developed brand system and create an engaging &#038; informative web experience to promote program details as well as sign-up users into the program. In addition to the website, online banners were created in 2 waves. The first wave was in released prior to the program launch and provided basics about the program and it’s key beginning and ending dates. The second wave of banners went live on the program’s launch date and had an actionscript countdown clock alerting the user to how many days were remaining in the program. Additionally, for the street-crew promotions staff, a fully animated placard was created with a countdown clock that showed the Days, Hours, Minutes and seconds remaining in the program.</p>
<p><span class="starter">Tech:</span> Photoshop, Illustrator, Flash, Actionscript<br />
<span class="starter">Role:</span> Lead Designer / Flash Designer &amp; Production<br />
<span class="starter">Link:</span> <a title="Philly Tax Amnesty dot com" href="http://www.PhillyTaxAmnesty.com/" target="_blank">www.PhillyTaxAmnesty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/philly-tax-amnesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Clare&#8217;s &#8211; Site Redesign</title>
		<link>http://rizzio.net/home/archives/saint-clares/</link>
		<comments>http://rizzio.net/home/archives/saint-clares/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:03:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=864</guid>
		<description><![CDATA[Create a full website redesign to build off of the Saint Clare Health System's rebranding and refocusing.]]></description>
				<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Create a full website redesign to build off of the Saint Clare Health System&#8217;s rebranding and refocusing. A new brand was developed, built around a sky blue color scheme and the phrase &#8220;Turning Promise into Practice&#8221;. The website relied heavily on that sky blue aesthetic, and brought in a triadic color scheme for emphasis elements. The new design had to be clear, professional and a lot more usable than their previous design, and reinforce the new focus of turning promise into practice for their patients.</p>
<p><span class="starter">Tech:</span> Photoshop, Illustrator, Flash, Actionscript<br />
<span class="starter">Role:</span> Lead Designer / Flash Designer<br />
<span class="starter">Link:</span> <a href="http://www.SaintClares.org/" target="_blank">www.SaintClares.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/saint-clares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
