<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rizzio.net &#187; education</title>
	<atom:link href="http://rizzio.net/home/archives/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://rizzio.net/home</link>
	<description>The online portfolio and ramblings of the one Dave Rizzio.</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My very first SlideShare presentation!</title>
		<link>http://rizzio.net/home/archives/slideshare/</link>
		<comments>http://rizzio.net/home/archives/slideshare/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:41:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=938</guid>
		<description><![CDATA[Looky here! My first ever SlideShare.net presentation! It's a little ditty I created to help of traditional media folks transition over to the brave new world of online banner ads and all the specs they have to understand and bring into their Work Orders.]]></description>
			<content:encoded><![CDATA[<p>Looky here! My first ever SlideShare.net presentation! It&#8217;s a little ditty I created to help our traditional media buying folks transition over to the brave new world of online banner ads and all the specs they have to understand and bring into their Work Orders. It&#8217;s pretty basic, and it assumes I&#8217;ll be talking through some of the details, but it&#8217;s hopefully still somewhat informative&#8230; and maybe a little entertaining.</p>
<div style="width:590px" id="__ss_4403111"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/daverizzio/an-intro-to-online-media-file-types" title="An Intro to Online Media File Types">An Intro to Online Media File Types</a></strong><object id="__sse4403111" width="590" height="480"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=an-intro-online-media-100603135834-phpapp02&#038;rel=0&#038;stripped_title=an-intro-to-online-media-file-types" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4403111" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=an-intro-online-media-100603135834-phpapp02&#038;rel=0&#038;stripped_title=an-intro-to-online-media-file-types" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="480"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/daverizzio">presentations</a> from <a href="http://www.slideshare.net/daverizzio">Dave Rizzio</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://rizzio.net/home/archives/google-wave/</link>
		<comments>http://rizzio.net/home/archives/google-wave/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:32:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=638</guid>
		<description><![CDATA[Can't speak for it's actual usefulness, as I don't have an invite yet... but from the videos I've seen, it looks like it could be a really amazing new communication shift. Almost like going from paper letters to email... but I'll hold off judgement until I actually get to try it out.  :-)]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t speak for it&#8217;s actual usefulness, as I don&#8217;t have an invite yet&#8230; but from the videos I&#8217;ve seen (good overview video below) it looks like it could be a really amazing new communications shift. Almost like going from paper letters to email&#8230; but I&#8217;ll hold off judgement until I actually get to try it out.  :-)</p>
<p class="video">
<object width="599" height="355"><param name="movie" value="http://www.youtube-nocookie.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="599" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics and Information Design</title>
		<link>http://rizzio.net/home/archives/cool-motion-graphics/</link>
		<comments>http://rizzio.net/home/archives/cool-motion-graphics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:35:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=529</guid>
		<description><![CDATA[Motion Graphics and Information Design... Check out this sweet ass motion graphic visualization about <em>The Crisis of Credit</em> that our global economy is currently digging itself out of ... brought to you by Jonathan Jarvis and The New Mediators.]]></description>
			<content:encoded><![CDATA[<p>Check out this sweet ass motion graphic visualization about <em>The Crisis of Credit</em> that our global economy is currently digging itself out of &#8230; brought to you by <a href="http://jonathanjarvis.com/" target="_blank">Jonathan Jarvis</a> and <a href="http://newmediators.com/" target="_blank">The New Mediators</a>:</p>
<p class="video"><object width="596" height="335"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="596" height="335"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/cool-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPS &#8211; Promotional Video Edit</title>
		<link>http://rizzio.net/home/archives/video-edit-caps/</link>
		<comments>http://rizzio.net/home/archives/video-edit-caps/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video edit]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=184</guid>
		<description><![CDATA[A promotional video for the Council for the Advancement of Public Schools (CAPS).]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Create a promotional video for the Council for the Advancement of Public Schools (CAPS). This 3-5 minute video needed to illustrate all the positive public relations work that had been done in 2008 by the CAPS organization, while also engaging potential new supports to the cause of supporting our public schools. The biggest challenge with this project was the lack of video assets. Most of what was supplied were still photography and newspaper clippings. We did however have a previously edited broadcast quality commercial we made earlier in the year, and a small budget for voice-over talent. (Generously donated at a greatly reduced rate to help support the cause.) In the end, the video was very well received by the client, and we got some great feedback from them about its reception by their supporters. Everyone involved considered the project a success.</p>
<p><span class="starter">Tech:</span> Final-Cut Pro, Illustrator, Photoshop, Flash<br />
<span class="starter">Role:</span> Editor / Designer / Art Director<br />
<span class="starter">Link:</span> See video below</p>
<p class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="596" height="397" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5345601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="596" height="397" src="http://vimeo.com/moogaloop.swf?clip_id=5345601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="596" height="397" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5345634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="596" height="397" src="http://vimeo.com/moogaloop.swf?clip_id=5345634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/video-edit-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Bed Game – Flash Interactive</title>
		<link>http://rizzio.net/home/archives/time-for-bed/</link>
		<comments>http://rizzio.net/home/archives/time-for-bed/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:55:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[KidsHealth]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=727</guid>
		<description><![CDATA[Interactive Flash Game for teaching children how much sleep they need in a fun and engaging way.]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Teach children how much sleep they need in a fun and engaging way. (What kids haven&#8217;t been preached to on this topic by parents or other adults when bed time rolls around?) Animals are a proven hook for our target age group of 5- to 10-year-old boys and girls. We used illustration, animation, funny voice talent and interactivity to engage the audience. Actionscripting was used to keep score during the games 10 question screens, with a congratulations at the end that loops the user back in for another try or sends them off for additional reading material. Overall, and very popular and successful interactive piece for KidsHealth.org. So much so that it was also featured in GD USA Magazine&#8217;s 2005 annual.</p>
<p><span class="starter">Tech:</span> Flash, Illustrator, SoundForge<br />
<span class="starter">Role:</span> Designer / Art Director, Character Illustrator, Sound Engineer, Developer, Voice Talent<br />
<span class="starter">Link:</span> See Flash Below</p>
<div align="center">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_KH_timeForBed_1341849258"
			align="top"
			class="flashmovie"
			width="450"
			height="450">
	<param name="movie" value="http://rizzio.net/home/wp-content/uploads/KH_timeForBed.swf" />
	<param name="salign" value="tr" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://rizzio.net/home/wp-content/uploads/KH_timeForBed.swf"
			name="fm_KH_timeForBed_1341849258"
			align="top"
			width="450"
			height="450">
		<param name="salign" value="tr" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/time-for-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsHealth Kid Tip &#8211; Direct Response</title>
		<link>http://rizzio.net/home/archives/direct-response-kidtip/</link>
		<comments>http://rizzio.net/home/archives/direct-response-kidtip/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:07:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[direct-response]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=257</guid>
		<description><![CDATA[A turnkey vehicle to promote awareness and create new business for independent children hospitals.]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Create a turnkey vehicle to promote awareness and create new business for independent children hospitals. The result was a dual approach that used 12 (monthly) direct mail postcards to generate awareness, and drive traffic to a corresponding microsite designed to convert them to clients of the local hospital. I created the post cards in Quark, spot art in Illustrator, and designed the web pages in Photoshop, and coded the site in Homesite. Just call me a one-man-band.</p>
<p><span class="starter">Tech:</span> Quark, Photoshop, Illustrator, Homesite<br />
<span class="starter">Role:</span> Designer, Art Director, Developer</p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/direct-response-kidtip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
