<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rizzio.net &#187; education</title>
	<atom:link href="http://rizzio.net/home/archives/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://rizzio.net/home</link>
	<description>The online portfolio and ramblings of the one Dave Rizzio.</description>
	<lastBuildDate>Fri, 23 Mar 2012 13:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smithsonian&#8217;s NMAI ~ Environmental Challenges Website</title>
		<link>http://rizzio.net/home/archives/smithsonian-nmai/</link>
		<comments>http://rizzio.net/home/archives/smithsonian-nmai/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1059</guid>
		<description><![CDATA[Work with the Smithsonian’s National Museum of the American Indian (NMAI) to create an educational website for use in classrooms, to inform younger audiences about the ways in which American Indian communities are working to protect the environments that make up their homelands.]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> American Indian people have long thrived on, respected, and protected the environments that make up their homelands. Night Kitchen Interactive collaborated with the Smithsonian’s National Museum of the American Indian (NMAI) to create an educational website for use in classrooms, to inform younger audiences about the ways in which American Indian communities continue these efforts today.</p>
<p>To fulfill student and teacher needs, the site presents a media-rich, scaffolded learning environment with progress tracking and assessment features.  Students watch videos, explore interactive activities, and answer questions along the way to gain deeper insights to the integral role the environment plays in the daily lives of American Indian communities and draw connections to local environmental issues. The culminating classroom presentation activity allows students to collect notes taken across the site into one central web-based planner.</p>
<p>The site was designed and built to be visually inviting and reflective of the rich design traditions and unique voice of each tribal community featured therein. The visual and UX design was crafted to create a learning environment that supports the storytelling traditions that are central to communities featured within the project. Feedback from NMAI and Smithsonian has been glowing.</p>
<p><span class="starter">Tech:</span> Illustrator, Flash, Actionscript, Photoshop, HTML, CSS<br />
<span class="starter">Role:</span> Lead Designer / Lead Flash Designer<br />
<span class="starter">Link:</span> <a href="http://www.nmai.si.edu/environment/" target="_blank">www.nmai.si.edu/environment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/smithsonian-nmai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFMOMA Country Dog Gentlemen ~ Mobile Website Conversion</title>
		<link>http://rizzio.net/home/archives/sfmoma-cdg-mobile-website/</link>
		<comments>http://rizzio.net/home/archives/sfmoma-cdg-mobile-website/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1093</guid>
		<description><![CDATA[Adapting the existing SFMOMA Country Dog Gentlemen animations into an HTML5 experience, so visitors with mobile devices that do not support Flash can still partake in the enhanced rich-media experience.]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> In 2009, with some of the 20th century’s greatest artists as inspiration, Night Kitchen Interactive created an engaging kiosk installation and website, bringing to life the works of Piet Mondrian, Jackson Pollock, Frida Kahlo and others.  Roy De Forest’s colorful work acted as an aesthetic springboard, paving the way for vivid, lively animations. Each animated story reflects an individual artist’s unique approach, creating different extraordinary worlds to be explored.  Performance artist Sebastienne Mundheim collaborated with Night Kitchen to craft the voices of two colorful canine characters from Roy De Forest’s work. With the dogs as guides, modeling behaviors of inquiry, this journey through modern masterpieces is reflective, whimsical, and insightful.  </p>
<p>These stories and activities excite and inform young museum visitors, inspiring them to contribute their own creative responses to the museum’s website.   Targeting children aged 6-10, a rare audience for modern art, this interactive experience engages younger museum visitors and their families with playful narratives and interactive activities. Each reinforces key learning points associated with an individual work and encourages visitors to share their own creative responses in a visitor-contributed gallery on SFMOMA’s website.</p>
<p>In 2011, SFMOMA was interested in adapting the existing Country Dog Gentlemen animations into an HTML5 experience, so visitors with mobile devices that do not support Flash can still partake in the enhanced rich-media experience. We implemented the main menu utilizing “<a href="http://www.alistapart.com/articles/responsive-web-design/" title="www.alistapart.com/articles/responsive-web-design" target="_blank">responsive web design</a>”  techniques promoted by many of today’s most advanced HTML5 and CSS gurus. We used @media CSS queries in combination with Max and Min device-widths to create a single menu page (and CSS) with break-points that serve up different layouts and different graphics depending on the size and <strong><em>orientation</em></strong> of your device! It was really fun and exciting to be part of bringing this new technique to life while working to improve the museum and online experience for SFMOMA’s younger audiences.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop<br />
<span class="starter">Role:</span> Lead Designer / Technical Advisor<br />
<span class="starter">Link:</span> <a href="http://www.whatscookin.com/" target="_blank">In-Progress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/sfmoma-cdg-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Historical Society ~ 3D Fort Snelling Website</title>
		<link>http://rizzio.net/home/archives/minnesota-historical-society/</link>
		<comments>http://rizzio.net/home/archives/minnesota-historical-society/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:19:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=1043</guid>
		<description><![CDATA[Building an interactive content-rich, collections-based website, and identifying innovative ways to engage visitors of all ages in Fort Snelling’s rich history. ]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> The Minnesota Historical Society (MHS) needed to develop a robust online presence for its 3D Fort Snelling Project to provide an innovative way to showcase digital history by integrating three distinct, but interrelated components: historically accurate virtual 3D models, a collections database, and a data visualization tool. With that goal in mind, Night Kitchen teamed up with key stakeholders from MHS and the Virginia Institute for Advanced Technology in the Humanities (IATH) in a collaborative process to establish a Technical and Creative Project Plan that would be used to guide the design and development of the website. </p>
<p>It’s an exciting project to bring to the world, the on-site living history program of Fort Snelling, by building an interactive content-rich, collections-based website, and identifying innovative ways to engage visitors of all ages in Fort Snelling’s rich history. My main contribution to the Project Plan was through the creation of high-fidelity wireframes for client approval and UX by-in and with the creation of the preliminary visual creative treatments.</p>
<p><span class="starter">Tech:</span> Illustrator, Photoshop<br />
<span class="starter">Role:</span> Lead Designer / Preliminary UX Designer<br />
<span class="starter">Link:</span> In-Progress</p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/minnesota-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far Right have we moved?</title>
		<link>http://rizzio.net/home/archives/how-far-right-have-we-moved/</link>
		<comments>http://rizzio.net/home/archives/how-far-right-have-we-moved/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:35:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Dr. Martin Luther King Jr.]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[March on Washington]]></category>
		<category><![CDATA[massive federal program]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=949</guid>
		<description><![CDATA[I was doing some reading for work the other day, and saw an original handbill for the 1963 March on Washington event. And it had some details in it that sparked my curiosity, so I went googling for a higher resolution (i.e. more readable) version of the document, and found this website with a longer [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing some reading for work the other day, and saw an original <a href="http://americanhistory.si.edu/collections/object.cfm?key=35&#038;objkey=46" target="_blank">handbill</a> for the 1963 <em>March on Washington</em> event. And it had some details in it that sparked my curiosity, so I went googling for a higher resolution (i.e. more readable) version of the document, and found <a href="http://www.guernicamag.com/blog/1996/beacon_broadside_artifacts_of/" target="_blank">this website</a> with a longer and more detailed version, described as the event&#8217;s program.</p>
<div id="imgright">
<p><a href="http://americanhistory.si.edu/collections/object.cfm?key=35&#038;objkey=46" target="_blank"><img src="http://rizzio.net/home/wp-content/uploads/MarchOnWash_01.gif" alt="March On Washington, 1963 Handbill" title="March On Washington, 1963 Handbill" width="200" height="302" class="size-full wp-image-961" /></a></p>
<p><a href="http://www.guernicamag.com/blog/1996/beacon_broadside_artifacts_of/" target="_blank"><img src="http://rizzio.net/home/wp-content/uploads/MarchOnWash_02_Demands.gif" alt="March On Washington, 1963, Event Program&#039;s Demands" title="March On Washington, 1963, Event Program&#039;s Demands" width="200" height="238" class="size-full wp-image-960" /></a></p>
</div>
<p>First, I had no idea it was originally called the &#8220;<em>March on Washington for Jobs and Freedom</em>&#8221; &#8230; <strong>Jobs</strong> and Freedom? <strong><em>Jobs</em></strong>? I had no idea at all that jobs were even part of the March on Washington? I mean, I was never a huge fan of American history class as a youngster, so I can&#8217;t completely blame the school system, but I think I would have remembered something that significantly different than all the focus on the &#8220;I have a Dream&#8221; part of the March? When do you think the &#8220;Jobs&#8221; part of the March disappeared from the discussion?</p>
<p>Anyway, there&#8217;s a &#8220;WHAT WE DEMAND&#8221; section, with a numbered list of &#8220;DEMANDS&#8221;. And I was struck by #7 in the list: &#8220;<em>A massive federal program to train and place all unemployed workers &#8211; Negro and white &#8211; on meaningful and dignified jobs at decent wages.</em>&#8221;</p>
<p>Wow. Lets set aside for a second, the whole concept of people wanting their government to train all of it&#8217;s workers, (What a crazy concept huh? We&#8217;ve got private trade schools and private colleges to fund with our private money for that! Why would we expect our government to fund that for us? That would be communism to make job training publicly paid, you pinko fascist socialist commi! :-) but look at how it&#8217;s phrased, right at the beginning: <strong>&#8220;A massive federal program&#8221;!</strong> Right there in black-and-white! Can you imagine any public officials rallying around demands phrased like that now-a-days?</p>
<p>More importantly, I often wonder how far to the Right this country has moved in the last 50-60 years&#8230; and then I see something like this and it comes into clear contrast for me. I&#8217;m not saying that all of our country&#8217;s problems should be solved with &#8220;massive federal program&#8221;s, but it&#8217;s such a contrast to today&#8217;s environment of slash-and-burn everything but &#8220;3rd rail&#8221; issues&#8230; and even those &#8220;you won&#8217;t get re-elected&#8221; issues are becoming vulnerable to attack because of their &#8220;socialistic&#8221; implications.  Just look at the Presidents bi-partisan debt panel. (nothing in that name about the fact that it was stacked with pro-big-business types&#8230; not a labor representative or academic-type looking out for small business or social concerns in the house) They&#8217;ve come back recommending, among other things, raising the retirement age and having &#8220;less generous&#8221; annual cost-of-living adjustments for Social Security! My grandmother, were she still with us, would be quite unhappy with these prospects, that&#8217;s for sure&#8230; and she was no socialist.</p>
<p>It just makes me sad that so many people believe things that are, and vote directly, against their own interests. Government isn&#8217;t good for everything, but it sure works in that gap between individual self-interest and Corporate self-interest. People need to remember that they are not indistinguishable from Corporate interest. It&#8217;s good to have a healthy economy, but it&#8217;s also good to have a reasonable level of protection as individuals, against being trampled by Corporate interests. We need to remember that we, as American citizens, can ask for our government to do a wee bit more for us than just &#8220;getting out of the way&#8221; of Corporations and Industry. We as Americans, deserve more than being left to fall with nothing to catch us but a safety net shredded by Corporate interests to make more and more, by giving out less and less. I would have hoped we&#8217;d be past begging simply for Jobs and Freedom over 45 years later, but I guess that was just a dream after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/how-far-right-have-we-moved/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My very first SlideShare presentation!</title>
		<link>http://rizzio.net/home/archives/slideshare/</link>
		<comments>http://rizzio.net/home/archives/slideshare/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:41:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=938</guid>
		<description><![CDATA[Looky here! My first ever SlideShare.net presentation! It's a little ditty I created to help of traditional media folks transition over to the brave new world of online banner ads and all the specs they have to understand and bring into their Work Orders.]]></description>
			<content:encoded><![CDATA[<p>Looky here! My first ever SlideShare.net presentation! It&#8217;s a little ditty I created to help our traditional media buying folks transition over to the brave new world of online banner ads and all the specs they have to understand and bring into their Work Orders. It&#8217;s pretty basic, and it assumes I&#8217;ll be talking through some of the details, but it&#8217;s hopefully still somewhat informative&#8230; and maybe a little entertaining.</p>
<div style="width:590px" id="__ss_4403111"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/daverizzio/an-intro-to-online-media-file-types" title="An Intro to Online Media File Types">An Intro to Online Media File Types</a></strong><object id="__sse4403111" width="590" height="480"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=an-intro-online-media-100603135834-phpapp02&#038;rel=0&#038;stripped_title=an-intro-to-online-media-file-types" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4403111" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=an-intro-online-media-100603135834-phpapp02&#038;rel=0&#038;stripped_title=an-intro-to-online-media-file-types" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="480"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/daverizzio">presentations</a> from <a href="http://www.slideshare.net/daverizzio">Dave Rizzio</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://rizzio.net/home/archives/google-wave/</link>
		<comments>http://rizzio.net/home/archives/google-wave/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:32:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=638</guid>
		<description><![CDATA[Can't speak for it's actual usefulness, as I don't have an invite yet... but from the videos I've seen, it looks like it could be a really amazing new communication shift. Almost like going from paper letters to email... but I'll hold off judgement until I actually get to try it out.  :-)]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t speak for it&#8217;s actual usefulness, as I don&#8217;t have an invite yet&#8230; but from the videos I&#8217;ve seen (good overview video below) it looks like it could be a really amazing new communications shift. Almost like going from paper letters to email&#8230; but I&#8217;ll hold off judgement until I actually get to try it out.  :-)</p>
<p class="video">
<object width="599" height="355"><param name="movie" value="http://www.youtube-nocookie.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="599" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics and Information Design</title>
		<link>http://rizzio.net/home/archives/cool-motion-graphics/</link>
		<comments>http://rizzio.net/home/archives/cool-motion-graphics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:35:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=529</guid>
		<description><![CDATA[Motion Graphics and Information Design... Check out this sweet ass motion graphic visualization about <em>The Crisis of Credit</em> that our global economy is currently digging itself out of ... brought to you by Jonathan Jarvis and The New Mediators.]]></description>
			<content:encoded><![CDATA[<p>Check out this sweet ass motion graphic visualization about <em>The Crisis of Credit</em> that our global economy is currently digging itself out of &#8230; brought to you by <a href="http://jonathanjarvis.com/" target="_blank">Jonathan Jarvis</a> and <a href="http://newmediators.com/" target="_blank">The New Mediators</a>:</p>
<p class="video"><object width="596" height="335"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="596" height="335"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/cool-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPS &#8211; Promotional Video Edit</title>
		<link>http://rizzio.net/home/archives/video-edit-caps/</link>
		<comments>http://rizzio.net/home/archives/video-edit-caps/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video edit]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=184</guid>
		<description><![CDATA[A promotional video for the Council for the Advancement of Public Schools (CAPS).]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Create a promotional video for the Council for the Advancement of Public Schools (CAPS). This 3-5 minute video needed to illustrate all the positive public relations work that had been done in 2008 by the CAPS organization, while also engaging potential new supports to the cause of supporting our public schools. The biggest challenge with this project was the lack of video assets. Most of what was supplied were still photography and newspaper clippings. We did however have a previously edited broadcast quality commercial we made earlier in the year, and a small budget for voice-over talent. (Generously donated at a greatly reduced rate to help support the cause.) In the end, the video was very well received by the client, and we got some great feedback from them about its reception by their supporters. Everyone involved considered the project a success.</p>
<p><span class="starter">Tech:</span> Final-Cut Pro, Illustrator, Photoshop, Flash<br />
<span class="starter">Role:</span> Editor / Designer / Art Director<br />
<span class="starter">Link:</span> See video below</p>
<p class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="596" height="397" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5345601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="596" height="397" src="http://vimeo.com/moogaloop.swf?clip_id=5345601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="596" height="397" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5345634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="596" height="397" src="http://vimeo.com/moogaloop.swf?clip_id=5345634&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=76969c&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/video-edit-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Bed Game – Flash Interactive</title>
		<link>http://rizzio.net/home/archives/time-for-bed/</link>
		<comments>http://rizzio.net/home/archives/time-for-bed/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:55:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[KidsHealth]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=727</guid>
		<description><![CDATA[Interactive Flash Game for teaching children how much sleep they need in a fun and engaging way.]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Teach children how much sleep they need in a fun and engaging way. (What kids haven&#8217;t been preached to on this topic by parents or other adults when bed time rolls around?) Animals are a proven hook for our target age group of 5- to 10-year-old boys and girls. We used illustration, animation, funny voice talent and interactivity to engage the audience. Actionscripting was used to keep score during the games 10 question screens, with a congratulations at the end that loops the user back in for another try or sends them off for additional reading material. Overall, and very popular and successful interactive piece for KidsHealth.org. So much so that it was also featured in GD USA Magazine&#8217;s 2005 annual.</p>
<p><span class="starter">Tech:</span> Flash, Illustrator, SoundForge<br />
<span class="starter">Role:</span> Designer / Art Director, Character Illustrator, Sound Engineer, Developer, Voice Talent<br />
<span class="starter">Link:</span> See Flash Below</p>
<div align="center">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_KH_timeForBed_1897007376"
			align="top"
			class="flashmovie"
			width="450"
			height="450">
	<param name="movie" value="http://rizzio.net/home/wp-content/uploads/KH_timeForBed.swf" />
	<param name="salign" value="tr" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://rizzio.net/home/wp-content/uploads/KH_timeForBed.swf"
			name="fm_KH_timeForBed_1897007376"
			align="top"
			width="450"
			height="450">
		<param name="salign" value="tr" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/time-for-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsHealth Kid Tip &#8211; Direct Response</title>
		<link>http://rizzio.net/home/archives/direct-response-kidtip/</link>
		<comments>http://rizzio.net/home/archives/direct-response-kidtip/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:07:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[direct-response]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://rizzio.net/home/?p=257</guid>
		<description><![CDATA[A turnkey vehicle to promote awareness and create new business for independent children hospitals.]]></description>
			<content:encoded><![CDATA[<p><span class="starter">Summary:</span> Create a turnkey vehicle to promote awareness and create new business for independent children hospitals. The result was a dual approach that used 12 (monthly) direct mail postcards to generate awareness, and drive traffic to a corresponding microsite designed to convert them to clients of the local hospital. I created the post cards in Quark, spot art in Illustrator, and designed the web pages in Photoshop, and coded the site in Homesite. Just call me a one-man-band.</p>
<p><span class="starter">Tech:</span> Quark, Photoshop, Illustrator, Homesite<br />
<span class="starter">Role:</span> Designer, Art Director, Developer</p>
]]></content:encoded>
			<wfw:commentRss>http://rizzio.net/home/archives/direct-response-kidtip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

